| Item | Discipline | Status | Assignee | Updated |
|---|
Bluebeam Revu + AI · Procore Comparison
Select your trade to see the effective monthly cost at three project sizes — and a preview of how the dashboard is branded for your crew.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Procore priced at ~0.1–0.2% of contract volume/yr. HTFC: Bluebeam Revu seats + flat dashboard kit, amortized over 12 months. Procore does not publish list pricing.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore (own seat) | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Most fire protection subs use GC-provided Procore access for the record — the HTFC dashboard covers daily field navigation at a fraction of the cost.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore (own seat) | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Plumbing crews typically run Revu for coordination and as-builts — the dashboard rides on existing seats at no added license cost.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore (own seat) | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Mechanical crews already use Revu for coordination drawings and startup docs — the dashboard slot into the tool set they own.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore (own seat) | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Electrical subs run Revu for takeoffs and NEC as-builts — the dashboard runs on seats already on the truck.
| Monthly cost | Small — $1M | Medium — $5M | Large — $20M |
|---|---|---|---|
| Procore | $380 – $650 | $1,000 – $2,000 | $2,900 – $5,600 |
| HTFC Dashboard | $305 – $570 | $490 – $870 | $885 – $1,475 |
| Typical savings | up to 1.2× | 2× – 2.3× | 3.3× – 3.8× |
Applies across all trades and project types. The HTFC stack scales only with seats — not with contract volume. Select your trade above for a tailored breakdown.
Ready to price yours? Every dashboard is flat-quoted per project — logo, colors, tiles, and Revu profile included.